Specification:
| Basic Function | Range | Basic Accuracy |
|---|---|---|
| Measuring Voltage | 1000V/2500V | |
| 2500V/5000V | ±10% | |
| 250V/500V/1000V | ||
| Current of short circuit | 250V(R=250kΩ) 1mA | |
| 500V(R=500kΩ) 1mA | ||
| 1000V(R=1MΩ) 1mA | ||
| Median Resistance | <4mA | ✓ |
| <1.8mA | ||
| Median Voltage 1000V | 200MΩ : 6.0 – 199.9MΩ | |
| 2GΩ : 0.06 – 1.999GΩ | ||
| 20GΩ : 0.6 – 19.99GΩ | ||
| Voltage test 2500V | 200MΩ : 5.0 – 199.9MΩ | |
| 2GΩ : 0.05 – 1.999GΩ | ±(5%±bit) | |
| 20GΩ : 0.5 – 19.99GΩ | ±(5%±bit) | |
| 20GΩ : 5.0 – 199.9GΩ | ±(5%±bit) | |
| Jack Position 5000V | 2GΩ : 0.05 – 1.999GΩ | ±(5%±bit) |
| 20GΩ : 0.5 – 19.99GΩ | ±(5%±bit) | |
| 20GΩ : 5.0 – 199.9GΩ | ±(5%±bit) | |
| Range Insulation Resistance | 250V : 0.1MΩ – 20MΩ | ±(4% reading ±bit ±2bit) |
| 500V : 0.1MΩ – 50MΩ | ||
| 1000V : 0.1MΩ – 100MΩ | ||
| 250V : 20MΩ – 500MΩ | ±(1% reading ±bit ±6bit) | |
| 500V : 50MΩ -1000MΩ | ||
| 1000V : 100MΩ -2000MΩ | ||
| Measuring Voltage | AC 750V | ±(1% ±6bit) |






