| Part No. | Usage | Square Drive | Product Type | Torque Range | 
|---|---|---|---|---|
| UST-V1250 | Automobile Industry | 1/2″ | VDE 1000V Insulated | 10-50Nm | 
| UST-V12100 | Automobile Industry | 1/2″ | VDE 1000V Insulated | 20-100Nm | 
| UST-V12200 | Automobile Industry | 1/2″ | VDE 1000V Insulated | 40-200Nm | 
| UST-V1410 | Automobile Industry | 1/4″ | VDE 1000V Insulated | 2-10Nm | 
| UST-V1425 | Automobile Industry | 1/4″ | VDE 1000V Insulated | 5-25Nm | 
| UST-V3810 | Automobile Industry | 3/8″ | VDE 1000V Insulated | 2-10Nm | 
| UST-V3825 | Automobile Industry | 3/8″ | VDE 1000V Insulated | 5-25Nm | 
| UST-V3850 | Automobile Industry | 3/8″ | VDE 1000V Insulated | 10-50Nm | 
| UST-V38100 | Automobile Industry | 3/8″ | VDE 1000V Insulated | 20-100Nm | 





